| (File / Field) Name | Data | Status | Age | URL |
|---|---|---|---|---|
| ./_my_settings/history.txt | _history | OK | 4 mins 19 seconds | n/a |
| $history["last_roll_over"] | _history_rollover | OK | 13 hrs 9 mins 57 seconds | n/a |
| ./data/realtime.txt | _livedata | OK | 4 mins 22 seconds | n/a |
| ./data/extra_sensors.txt | _livedata_extra | OK | 4 mins 22 seconds | n/a |
| $weather["datetime"] | _livedata_time | OK | 4 mins 22 seconds | n/a |
| ./_my_settings/status.arr | _statuses | OK | 4 mins 19 seconds | n/a |
| ./jsondata/aeris_ccn.json | aeris_ccn | OK | 9 mins 21 seconds | https://data.api.xweather.com/ . . . |
| ./jsondata/aeris_fct_dp.json | aeris_dayparts | OK | 9 mins 21 seconds | https://data.api.xweather.com/ . . . |
| ./jsondata/aeris_fct_hrs.json | aeris_hourly | OK | 9 mins 22 seconds | https://data.api.xweather.com/ . . . |
| ./jsondata/gov_aqi.txt | aq-official | OK | 29 mins 33 seconds | https://api.waqi.info/feed/geo . . . |
| ./jsondata/eqnotification.txt | earthquakes | OK | 9 mins 21 seconds | https://meteo45.com/station_me . . . |
| ./jsondata/metar34LFOJ.txt | metar-lfoj | Stalled | 4 hrs 31 mins 57 seconds .max = 10 mins |
https://api.checkwx.com/metar/ . . . |
| ./chartswudata/IOLIVE35YM.txt | wu-month-csv | OK | 2 hrs 15 mins 36 seconds | https://meteo45.com/station_me . . . |
| ./chartswudata/IOLIVE35YMD.txt | wu-today-csv | OK | 24 mins 8 seconds | https://meteo45.com/station_me . . . |
| ./chartswudata/IOLIVE35Y.txt | wu-year-csv | OK | 5 hrs 22 mins 28 seconds | https://meteo45.com/station_me . . . |
| ./jsondata/wufct_fr-FR_m.txt | wu_forecast | OK | 9 mins 22 seconds | https://api.weather.com/v3/wx/ . . . |