Température: ![]() 0,7°C |
Vent: ![]() 0 Bft calme 0,0 km/h |
Pluie: aujourd'hui 0,0 mm |
Humidité: ![]() 84% |
Pression baro: ![]() Stable 1024,2 hPa |
Prévisions météorologiques pour: Orléans |
Mise à jour: Lundi 18 janvier 2021 - 14:17 Prochaine mise à jour: Lundi 18 janvier 2021 - 20:20 |
cette soirée |
Lundi nuit |
Mardi matin |
Mardi après-midi |
Mardi soirée |
Mardi nuit |
Mercredi matin |
Mercredi après-midi |
Mercredi soirée |
Mercredi nuit |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Ciel couvert | Ciel couvert | Ciel couvert | Partiellement nuageux | Ciel couvert | Ciel couvert | Ciel couvert | Ciel couvert | Bruine | Pluie faible, ciel dégagé |
4° | 3° | 7° | 5° | 6° | 7° | 11° | 11° | 11° | 8° |
- | - | - | - | - | - | - | - | 0.8 mm | 2.3 mm |
![]() SO-17 km/h |
![]() SO-22 km/h |
![]() SO-19 km/h |
![]() S-13 km/h |
![]() S-17 km/h |
![]() S-17 km/h |
![]() S-17 km/h |
![]() S-25 km/h |
![]() S-34 km/h |
![]() SO-24 km/h |
Mardi 19 janvier 2021
![]() ![]() | ||||||||
Période | Prévisions | Température | Précipitations | Vent | Humidité | Pression baro | ||
19 - 01 | Ciel couvert | ![]() | 4° | ![]() | 17 km/h - SO Petite brise | 82% | 1024 hPa | |
01 - 07 | Ciel couvert | ![]() | 3° | ![]() | 22 km/h - SO Jolie brise | 77% | 1020 hPa | |
07 - 13 | Ciel couvert | ![]() | 7° | ![]() | 19 km/h - SO Petite brise | 69% | 1018 hPa | |
13 - 19 | Partiellement nuageux | ![]() | 5° | ![]() | 13 km/h - S Petite brise | 82% | 1013 hPa | |
Mercredi 20 janvier 2021
![]() ![]() | ||||||||
Période | Prévisions | Température | Précipitations | Vent | Humidité | Pression baro | ||
19 - 01 | Ciel couvert | ![]() | 6° | ![]() | 17 km/h - S Petite brise | 75% | 1010 hPa | |
01 - 07 | Ciel couvert | ![]() | 7° | ![]() | 17 km/h - S Petite brise | 55% | 1005 hPa | |
07 - 13 | Ciel couvert | ![]() | 11° | ![]() | 17 km/h - S Petite brise | 53% | 1001 hPa | |
13 - 19 | Ciel couvert | ![]() | 11° | ![]() | 25 km/h - S Jolie brise | 50% | 996 hPa | |
Jeudi 21 janvier 2021
![]() ![]() | ||||||||
Période | Prévisions | Température | Précipitations | Vent | Humidité | Pression baro | ||
19 - 01 | Bruine | ![]() | 11° | 0.8 mm | ![]() | 34 km/h - S Bonne brise | 68% | 994 hPa |
01 - 07 | Pluie faible, ciel dégagé | ![]() | 8° | 2.3 mm | ![]() | 24 km/h - SO Jolie brise | 84% | 997 hPa |
07 - 13 | Partiellement nuageux | ![]() | 9° | 0.1 mm | ![]() | 26 km/h - SO Jolie brise | 73% | 998 hPa |
13 - 19 | Pluie | ![]() | 9° | 6.4 mm | ![]() | 29 km/h - S Jolie brise | 89% | 990 hPa |
Vendredi 22 janvier 2021
![]() ![]() | ||||||||
Période | Prévisions | Température | Précipitations | Vent | Humidité | Pression baro | ||
19 - 01 | Pluie faible | ![]() | 5° | 3.1 mm | ![]() | 17 km/h - NO Petite brise | 90% | 995 hPa |
01 - 07 | Ciel couvert | ![]() | 3° | ![]() | 16 km/h - SO Petite brise | 93% | 1001 hPa | |
07 - 13 | Partiellement nuageux | ![]() | 7° | ![]() | 15 km/h - SO Petite brise | 77% | 1005 hPa | |
13 - 19 | Partiellement nuageux | ![]() | 4° | ![]() | 11 km/h - SO Légère brise | 88% | 1005 hPa | |
Samedi 23 janvier 2021
![]() ![]() | ||||||||
Période | Prévisions | Température | Précipitations | Vent | Humidité | Pression baro | ||
19 - 01 | Ciel couvert | ![]() | 5° | ![]() | 17 km/h - SO Petite brise | 93% | 1004 hPa | |
01 - 07 | Pluie faible | ![]() | 6° | 1.1 mm | ![]() | 27 km/h - S Jolie brise | 91% | 996 hPa |
07 - 13 | Pluie faible | ![]() | 9° | 2.2 mm | ![]() | 36 km/h - O Bonne brise | 75% | 996 hPa |
13 - 19 | Ciel couvert | ![]() | 5° | 0.3 mm | ![]() | 7 km/h - O Légère brise | 84% | 1002 hPa |
Dimanche 24 janvier 2021
![]() ![]() | ||||||||
Période | Prévisions | Température | Précipitations | Vent | Humidité | Pression baro | ||
19 - 01 | Ciel couvert | ![]() | 1° | ![]() | 6 km/h - N Très légère brise | 96% | 1005 hPa | |
01 - 07 | Ciel couvert | ![]() | 1° | 0.1 mm | ![]() | 4 km/h - SO Très légère brise | 96% | 1008 hPa |
07 - 13 | Partiellement nuageux | ![]() | 7° | 0.2 mm | ![]() | 19 km/h - O Petite brise | 73% | 1011 hPa |
13 - 19 | Partiellement nuageux | ![]() | 4° | 0.2 mm | ![]() | 10 km/h - O Légère brise | 83% | 1014 hPa |
Lundi 25 janvier 2021
![]() ![]() | ||||||||
Période | Prévisions | Température | Précipitations | Vent | Humidité | Pression baro | ||
19 - 01 | Ciel couvert | ![]() | 4° | ![]() | 10 km/h - SO Légère brise | 92% | 1017 hPa | |
01 - 07 | Bruine | ![]() | 4° | 0.5 mm | ![]() | 11 km/h - SO Légère brise | 95% | 1018 hPa |
07 - 13 | Pluie faible | ![]() | 6° | 2.3 mm | ![]() | 21 km/h - S Jolie brise | 93% | 1017 hPa |
13 - 19 | Pluie faible | ![]() | 10° | 1.4 mm | ![]() | 26 km/h - SO Jolie brise | 96% | 1012 hPa |
Mardi 26 janvier 2021
![]() ![]() | ||||||||
Période | Prévisions | Température | Précipitations | Vent | Humidité | Pression baro | ||
19 - 01 | Bruine | ![]() | 12° | 0.9 mm | ![]() | 30 km/h - SO Jolie brise | 92% | 1010 hPa |
01 - 07 | Pluie faible | ![]() | 12° | 3 mm | ![]() | 32 km/h - SO Bonne brise | 92% | 1008 hPa |
07 - 13 | Ciel couvert | ![]() | 14° | 0.2 mm | ![]() | 29 km/h - O Jolie brise | 85% | 1010 hPa |
13 - 19 | Ciel couvert | ![]() | 13° | 0.2 mm | ![]() | 29 km/h - O Jolie brise | 91% | 1009 hPa |
Mercredi 27 janvier 2021
![]() ![]() | ||||||||
Période | Prévisions | Température | Précipitations | Vent | Humidité | Pression baro | ||
19 - 01 | Ciel couvert | ![]() | 11° | 0.3 mm | ![]() | 25 km/h - O Jolie brise | 81% | 1014 hPa |
01 - 07 | Ciel couvert | ![]() | 10° | 0.1 mm | ![]() | 22 km/h - O Jolie brise | 82% | 1015 hPa |
07 - 13 | Ciel couvert | ![]() | 10° | 0.2 mm | ![]() | 19 km/h - O Petite brise | 81% | 1016 hPa |
13 - 19 | Partiellement nuageux | ![]() | 8° | 0.1 mm | ![]() | 13 km/h - O Petite brise | 92% | 1017 hPa |
Lundi 18 janvier 2021
![]() ![]() | |||||||||
Période | Prévisions | Température | Précipitations | Vent | Humidité | Couverture nuageuse | Pression baro | ||
22-23 | Ciel couvert | ![]() | 5° | ![]() |
17 km/h - SO Petite brise | 79% | 96% | 1025 hPa | |
Mardi 19 janvier 2021
![]() ![]() | |||||||||
Période | Prévisions | Température | Précipitations | Vent | Humidité | Couverture nuageuse | Pression baro | ||
23-00 | Ciel couvert | ![]() | 5° | ![]() |
17 km/h - SO Petite brise | 77% | 98% | 1025 hPa | |
00-01 | Partiellement nuageux | ![]() | 4° | ![]() |
17 km/h - SO Petite brise | 82% | 57% | 1024 hPa | |
01-02 | Partiellement nuageux | ![]() | 3° | ![]() |
17 km/h - SO Petite brise | 86% | 53% | 1023 hPa | |
02-03 | Ciel couvert | ![]() | 2° | ![]() |
18 km/h - SO Petite brise | 85% | 91% | 1023 hPa | |
03-04 | Partiellement nuageux | ![]() | 2° | ![]() |
18 km/h - SO Petite brise | 83% | 94% | 1022 hPa | |
04-05 | Ciel couvert | ![]() | 2° | ![]() |
19 km/h - SO Petite brise | 83% | 97% | 1022 hPa | |
05-06 | Ciel couvert | ![]() | 3° | ![]() |
21 km/h - SO Jolie brise | 78% | 100% | 1021 hPa | |
06-07 | Ciel couvert | ![]() | 3° | ![]() |
22 km/h - SO Jolie brise | 77% | 100% | 1020 hPa | |
07-08 | Ciel couvert | ![]() | 3° | ![]() |
21 km/h - SO Jolie brise | 78% | 100% | 1020 hPa | |
08-09 | Ciel couvert | ![]() | 4° | ![]() |
21 km/h - SO Jolie brise | 78% | 100% | 1020 hPa | |
09-10 | Ciel couvert | ![]() | 4° | ![]() |
19 km/h - SO Petite brise | 76% | 100% | 1020 hPa | |
10-11 | Partiellement nuageux | ![]() | 5° | ![]() |
20 km/h - SO Jolie brise | 75% | 82% | 1019 hPa | |
11-12 | Partiellement nuageux | ![]() | 6° | ![]() |
19 km/h - SO Petite brise | 72% | 79% | 1019 hPa | |
12-13 | Partiellement nuageux | ![]() | 7° | ![]() |
19 km/h - SO Petite brise | 69% | 63% | 1018 hPa | |
13-14 | Ciel dégagé | ![]() | 7° | ![]() |
19 km/h - SO Petite brise | 67% | 1% | 1017 hPa | |
14-15 | Ciel dégagé | ![]() | 8° | ![]() |
18 km/h - SO Petite brise | 66% | 1% | 1016 hPa | |
15-16 | Ciel dégagé | ![]() | 8° | ![]() |
16 km/h - S Petite brise | 68% | 3% | 1015 hPa | |
16-17 | Partiellement nuageux | ![]() | 7° | ![]() |
13 km/h - SO Petite brise | 73% | 87% | 1014 hPa | |
17-18 | Partiellement nuageux | ![]() | 5° | ![]() |
12 km/h - S Légère brise | 78% | 96% | 1014 hPa | |
18-19 | Partiellement nuageux | ![]() | 5° | ![]() |
13 km/h - S Petite brise | 82% | 99% | 1013 hPa | |
19-20 | Ciel couvert | ![]() | 5° | ![]() |
15 km/h - S Petite brise | 83% | 98% | 1013 hPa | |
20-21 | Ciel couvert | ![]() | 5° | ![]() |
17 km/h - SO Petite brise | 84% | 97% | 1012 hPa | |
21-22 | Partiellement nuageux | ![]() | 5° | ![]() |
17 km/h - SO Petite brise | 85% | 98% | 1012 hPa | |
22-23 | Ciel couvert | ![]() | 5° | ![]() |
17 km/h - S Petite brise | 84% | 99% | 1011 hPa | |
Mercredi 20 janvier 2021
![]() ![]() | |||||||||
Période | Prévisions | Température | Précipitations | Vent | Humidité | Couverture nuageuse | Pression baro | ||
23-00 | Ciel couvert | ![]() | 6° | ![]() |
17 km/h - S Petite brise | 79% | 98% | 1011 hPa | |
00-01 | Ciel couvert | ![]() | 6° | ![]() |
17 km/h - S Petite brise | 75% | 99% | 1010 hPa | |
01-02 | Ciel couvert | ![]() | 6° | ![]() |
18 km/h - S Petite brise | 70% | 98% | 1009 hPa | |
02-03 | Partiellement nuageux | ![]() | 6° | ![]() |
19 km/h - S Petite brise | 68% | 100% | 1008 hPa | |
03-04 | Ciel couvert | ![]() | 6° | ![]() |
18 km/h - S Petite brise | 66% | 100% | 1007 hPa | |
04-05 | Ciel couvert | ![]() | 6° | ![]() |
18 km/h - S Petite brise | 61% | 100% | 1006 hPa | |
05-06 | Ciel couvert | ![]() | 7° | ![]() |
18 km/h - S Petite brise | 58% | 100% | 1006 hPa | |
06-07 | Ciel couvert | ![]() | 7° | ![]() |
17 km/h - S Petite brise | 55% | 99% | 1005 hPa | |
07-08 | Ciel couvert | ![]() | 7° | ![]() |
18 km/h - S Petite brise | 53% | 99% | 1005 hPa | |
08-09 | Ciel couvert | ![]() | 7° | ![]() |
17 km/h - S Petite brise | 54% | 100% | 1004 hPa | |
09-10 | Ciel couvert | ![]() | 7° | ![]() |
18 km/h - S Petite brise | 53% | 99% | 1004 hPa | |
10-11 | Ciel couvert | ![]() | 8° | ![]() |
19 km/h - S Petite brise | 52% | 99% | 1003 hPa | |
11-12 | Partiellement nuageux | ![]() | 10° | ![]() |
18 km/h - S Petite brise | 53% | 84% | 1002 hPa | |
12-13 | Ciel couvert | ![]() | 11° | ![]() |
17 km/h - S Petite brise | 53% | 95% | 1001 hPa | |
13-14 | Ciel couvert | ![]() | 12° | ![]() |
18 km/h - S Petite brise | 52% | 86% | 1000 hPa | |
14-15 | Ciel couvert | ![]() | 12° | ![]() |
22 km/h - S Jolie brise | 51% | 89% | 999 hPa | |
15-16 | Partiellement nuageux | ![]() | 12° | ![]() |
21 km/h - S Jolie brise | 51% | 88% | 998 hPa | |
16-17 | Partiellement nuageux | ![]() | 12° | ![]() |
21 km/h - S Jolie brise | 52% | 93% | 997 hPa | |
17-18 | Ciel couvert | ![]() | 11° | ![]() |
21 km/h - S Jolie brise | 51% | 97% | 997 hPa | |
18-19 | Ciel couvert | ![]() | 11° | ![]() |
25 km/h - S Jolie brise | 50% | 100% | 996 hPa | |
19-20 | Ciel couvert | ![]() | 11° | ![]() |
30 km/h - S Jolie brise | 54% | 100% | 996 hPa | |
20-21 | Ciel couvert | ![]() | 11° | ![]() |
29 km/h - S Jolie brise | 63% | 89% | 996 hPa | |
21-22 | Partiellement nuageux | ![]() | 11° | ![]() |
33 km/h - S Bonne brise | 64% | 64% | 995 hPa | |
22-23 | Partiellement nuageux | ![]() | 11° | ![]() |
36 km/h - S Bonne brise | 59% | 75% | 995 hPa | |
Jeudi 21 janvier 2021
![]() ![]() | |||||||||
Période | Prévisions | Température | Précipitations | Vent | Humidité | Couverture nuageuse | Pression baro | ||
23-00 | Ciel couvert | ![]() | 12° | ![]() |
36 km/h - S Bonne brise | 58% | 100% | 994 hPa | |
00-01 | Pluie faible | ![]() | 11° | 0.8 mm | ![]() |
34 km/h - S Bonne brise | 68% | 99% | 994 hPa |
01-02 | Pluie faible | ![]() | 10° | 0.4 mm | ![]() |
36 km/h - S Bonne brise | 71% | 100% | 993 hPa |
02-03 | Ciel couvert | ![]() | 11° | ![]() |
36 km/h - S Bonne brise | 69% | 96% | 993 hPa | |
03-04 | Ciel couvert | ![]() | 10° | 0.1 mm | ![]() |
34 km/h - S Bonne brise | 73% | 100% | 993 hPa |
04-05 | Pluie | ![]() | 9° | 1.5 mm | ![]() |
33 km/h - SO Bonne brise | 88% | 99% | 994 hPa |
05-06 | Pluie faible, ciel dégagé | ![]() | 9° | 0.3 mm | ![]() |
26 km/h - SO Jolie brise | 85% | 63% | 995 hPa |
06-07 | Partiellement nuageux | ![]() | 8° | ![]() |
24 km/h - SO Jolie brise | 84% | 50% | 997 hPa |
![]() |
Meteogram and script(v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |
Data for latitude=47.902964 - longitude= 1.909251 2021-01-18T14:17:18+01:00 |